Providing you the best range of riga italy power weeder back rotary tiller. 7 hp (rear tine tiller), heavy duty 7hp petrol power tiller gear drive with ridger, pto shaft, power weeder kama engine 7 hp diesel power tiller engine model - 173f, stihl mh-710 powerful petrol power tiller 7hp, 252cc with gear drive, power weeder 10 hp for agriculture, kama power tiller and honda gx 270 gasoline engine 9 hp / 270 cc back rotary tiller with effective & timely delivery.
₹ 52052 Get Latest Price
Usage/Application | Agriculture |
Brand | RIGA ITALY |
Type | Power Weeder |
Power | 7 HP |
Engine Model | 170F Gasoline Engine 4 Stroke OHV Petrol Engine |
Grade Type | Semi-Automatic |
Displacement Cc | 208 CC |
Engine Type | Petrol |
Fuel Tank Capacity | 3.6 L |
Gear Box | Constant Mesh Type |
₹ 41552 Get Latest Price
Brand | RIGA ITALY |
Engine Power | 7 HP |
Engine Type | Petrol |
Displacement | 208 CC |
Fuel Tank Capacity | 3.6 L |
Tilling Depth | 100mm |
Transmission Type | Gear Drive |
Driving Mode | Gear |
Packing | Carton Box/Plywood |
Gear Box | Constant Mesh Type |
₹ 50052 Get Latest Price
Power | 4 KW |
Grade Type | Manual |
Engine Model | 173F KAMA ENGINE |
Usage/Application | Agriculture |
Type | Power Weeder |
Continuous Running Hours | 12 |
Maximum Working Width | 3.3 FEET |
Brand | KAMA ENGINE |
I Deal In | New Only |
Transmission | Gear |
Engine model - 173f kama engine |
blades (dry land) - 32 pcs |
displacement/fuel - 247cc/diesel |
fuel consumption per hour - 240g/kw. |
gear - r,0,1,2 |
handle bar system - up/down left/right |
max power/rpm - 4kw/3600rpm |
starting system - recoil |
tilling depth (mm) - 100-300mm |
tilling width (mm) - 1000mm |
transmission - gear |
tyre - 4. 00*8 (tubeless) |
₹ 68502 Get Latest Price
Fuel | Petrol |
Brand | STIHL |
Engine Power | 7 HP |
Power | 7 HP |
Model | MH-710 |
Engine Type | EHC 700,0 - 4-Stroke, Air Cooled, Single Cylinder |
Machine Attachments | Orange |
Displacement | 252cc |
Fuel Tank Capacity | 4 |
Tilling Depth | 8inch |
₹ 70502 Get Latest Price
Power | 3 hp |
Engine Type | Petrol |
Engine Model | Riga- Italy / PA-PW-10HP |
Usage/Application | Agriculture |
Type | Power Weeder |
I Deal In | New Only |
Weight | 155 KG |
Transmission | 2 Forward 1 Reverse with PTO Shaft |
Tilling Width | 1190 X 1360mm |
Tilling Depth | 150- 300mm |
Minimum order quantity: 1 Piece
₹ 155002 Get Latest Price
Brand | Honda |
Model | GX 270 |
Engine Type | Air - cooling /3600pm/ Manual Start |
Displacement | 270 CC |
Fuel Tank Capacity | 6 L |
Tilling Depth | 65 CM |
Engine Starting System | Manual Start |
Machine Color | Blue |
Gear Shifts | 3F +3R or 3F +2R |
Differential | YES |
₹ 47052 Get Latest Price
Brand | Honda |
Engine Power | 5.5 HP |
Model | GX160 |
Engine Type | Honda GX 160 Gasoline Engine 4 Stroke OHV Petrol |
Displacement | 163CC |
Fuel Tank Capacity | 2.4L |
Tilling Depth | 3"/5" |
Clutch | Belt Tension Type |
Transmission Type | Forward 2, Reverse 1 |
Usage/Application | Cultivation Purpose |
₹ 53052 Get Latest Price
Usage/Application | Agriculture |
Brand | HONDA |
Vehicle Type | Power Weeder |
Weight | 75 to 80 Kgs |
Packing Size | 810 x 440 x 760 |
Engine Model | Honda GX 200 Gasoline Engine 4 Stroke OHV Petrol Engine |
Tilling Depth | 100mm |
Packing | Carton Box/Plywood |
Engine Mode | 4 Stroke OHV Petrol Engine |
Driving Mode | Gear |
₹ 32002 Get Latest Price
Power | 7 HP |
Engine Type | 4 Stroke |
Engine Model | 170F |
Usage/Application | Agriculture |
Type | Power Weeder |
I Deal In | New Only |
Weight | 72 KG |
Tilling Width | 750mm |
Tilling Depth | 100mm |
Condition | New |
₹ 55002 Get Latest Price
Power | 7 |
Grade Type | Semi-Automatic |
Engine Type | Single Cylinder, Vertical,4-Stroke, Forced Air-Cooled Gasoline |
Engine Model | 170F |
Usage/Application | Agriculture |
Type | Power Weeder |
I Deal In | New Only |
Displacement Cc | 212 |
Depth of trenching (mm) | 200-350 |
Tillage width (mm) | 600 |
₹ 61002 Get Latest Price
Brand | STIHL |
Fuel | Petrol |
Engine Power | 6 HP |
Model | MH-610 |
Power | 6 HP |
Engine Type | 4 Stroke, Air Cooled, Single Cylinder |
Displacement | 212cc |
Fuel Tank Capacity | 3.6L |
Transmission Type | 2Forward + 1Reverse |
Working Depth | 6 inch |
₹ 26502 Get Latest Price
Usage/Application | Agriculture |
Brand | Stihl |
Type | Inter cultivator |
Power | 1.55 kW |
Displacement Cc | 40.2 cc |
Engine Type | 2 Stroke |
Weight | 20kg |
I Deal In | New Only |
Cultivation Depth | 75 mm (3inch) |
Common/Generic Name | Weeder & Cultivator |
₹ 12002 Get Latest Price
Displacement | 223cc |
Number Of Cylinder | Single |
Usage/Application | Agricultural |
Stroke | 4 Stroke |
Cylinder | Single cylinder |
Brand | RIGA ITALY |
Number Of Cylinders | 1 |
Compression Ratio | 8.5 : 1 |
Cooling Type | Forced Coolling OHV |
Lubrication method | Splash |
₹ 115502 Get Latest Price
Power | 6.3 KW |
Grade Type | Semi-Automatic, Fully-Automatic, Manual |
Engine Type | Single cylinder, 4-stroke,air-cooled,direct injection, Diesel engine |
Engine Model | 186FA KAMA Diesel Engine |
Usage/Application | Agriculture |
Type | BACK ROTARY |
Model Name/Number | SC135-VI /Kylin B |
Maximum Working Width | 4.5 FEET (1350MM) |
Brand | PAHEL AGROTECH |
I Deal In | New Only |
Minimum order quantity: 1 Piece
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
GIDC Naroda, Ahmedabad - 382430, Gujarat, India