Providing you the best range of power weeder 10 hp for agriculture, kama power tiller, honda gx 270 gasoline engine 9 hp / 270 cc back rotary tiller, riga italy power weeder back rotary tiller. 7 hp (rear tine tiller), heavy duty 7hp petrol power tiller gear drive with ridger, pto shaft, power weeder rotary tiller kp 850 model 4stroke petrol engine heavyduty pahel agrotech and stihl mh-710 powerful petrol power tiller 7hp, 252cc with gear drive with effective & timely delivery.
₹ 70502 / Piece Get Latest Price
| Engine Type | Petrol |
| Engine Model | Riga- Italy / PA-PW-10HP |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Weight | 155 KG |
| Transmission | 2 Forward 1 Reverse with PTO Shaft |
| Tilling Width | 1190 X 1360mm |
| Tilling Depth | 150- 300mm |
| Displacement | 418 CC |
| Max. Power | 10HP at 1800 rpm (Max. 3600 rpm) |
Minimum order quantity: 1 Piece
₹ 155002 / Piece Get Latest Price
| Model No | FJ500 |
| Brand | Honda |
| Engine Type | Air - cooling /3600pm/ Manual Start |
| Fuel Tank Capacity | 6 L |
| Tilling Depth | 65 CM |
| Displacement | 270 CC |
| Model | GX 270 |
| Machine Color | Blue |
| Engine Starting System | Manual Start |
| Engine Power HP | HONDA Gx-270 Gosoline Engine 9 Hp / 270cc Euro V |
₹ 52052 / Piece Get Latest Price
| Power | 7 HP |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Engine Model | 170F Gasoline Engine 4 Stroke OHV Petrol Engine |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Power Weeder |
| Brand | RIGA ITALY |
| Tilling Width | 800 mm |
| Tilling Depth | 175-350mm |
₹ 41552 / Piece Get Latest Price
| Engine Power | 7 HP |
| Brand | RIGA ITALY |
| Engine Type | Petrol |
| Fuel Tank Capacity | 3.6 L |
| Fuel Type | Petrol |
| Displacement | 208 CC |
| Tilling Depth | 100mm |
| Driving Mode | Gear |
| Transmission Type | Gear Drive |
| Tilling Width | 800 mm |
₹ 30000 / Piece Get Latest Price
| Power | 7 HP |
| Engine Type | 4 Stroke |
| Engine Model | 170F |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Weight | 72 KG |
| Tilling Width | 850MM |
| Tilling Depth | 100mm |
| Warranty | 1 Year |
| Key Selling Points | Long Service Life |
The KP 850 Power Weeder by Pahel Agrotech is a heavy-duty rotary tiller machine equipped with a 4-stroke petrol engine, designed for inter-row cultivation, land preparation, and weed removal. Ideal for farmers, horticulturists, and nursery operators.
₹ 68502 / Piece Get Latest Price
| Power | 7 HP |
| Engine Power | 7 HP |
| Engine Type | EHC 700,0 - 4-Stroke, Air Cooled, Single Cylinder |
| WORKING WIDTH | 97cm |
| Grade Type | Manual |
| Fuel Tank Capacity | 4 |
| Machine Attachments | Orange |
| Displacement | 252cc |
| Brand | STIHL |
| Power Source | Petrol |
₹ 55002 / Piece Get Latest Price
| Power | 7 |
| Engine Type | Single Cylinder, Vertical,4-Stroke, Forced Air-Cooled Gasoline |
| Engine Model | 170F |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Displacement Cc | 212 |
| Engine oil charge (L) | 0.6 |
| Depth of trenching (mm) | 200-350 |
| Tillage width (mm) | 600 |
| Ploughing depth (mm) | 150-300 |
₹ 50052 / Piece Get Latest Price
| Power | 4 KW |
| Grade Type | Manual |
| Engine Model | 173F KAMA ENGINE |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Continuous Running Hours | 12 |
| Maximum Working Width | 3.3 FEET |
| Brand | KAMA ENGINE |
| I Deal In | New Only |
| Transmission | Gear |
| Engine model - 173f kama engine |
| blades (dry land) - 32 pcs |
| displacement/fuel - 247cc/diesel |
| fuel consumption per hour - 240g/kw. |
| gear - r,0,1,2 |
| handle bar system - up/down left/right |
| max power/rpm - 4kw/3600rpm |
| starting system - recoil |
| tilling depth (mm) - 100-300mm |
| tilling width (mm) - 1000mm |
| transmission - gear |
| tyre - 4. 00*8 (tubeless) |
₹ 61002 / Piece Get Latest Price
| Brand | STIHL |
| Fuel | Petrol |
| Engine Power | 6 HP |
| Power | 6 HP |
| Model | MH-610 |
| Engine Type | 4 Stroke, Air Cooled, Single Cylinder |
| Displacement | 212cc |
| Fuel Tank Capacity | 3.6L |
| Transmission Type | 2Forward + 1Reverse |
| Working Depth | 6 inch |
₹ 26502 / Unit Get Latest Price
| Usage/Application | Agriculture |
| Brand | Stihl |
| Type | Inter cultivator |
| Power | 1.55 kW |
| Displacement Cc | 40.2 cc |
| Engine Type | 2 Stroke |
| Weight | 20kg |
| I Deal In | New Only |
| Cultivation Width | 30 cm |
| Cultivation Depth | 75 mm (3inch) |
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
Ahmedabad - 382430, Gujarat, India