Pioneers in the industry, we offer cg-520 riga italy 3 hp 2 stroke petrol mini power tiller, cg 680 riga italy 3.5 hp power tiller, sc 1000 riga italy 7 hp power weeder, fj 600 riga italy with honda gx 200 petrol engine power weeder, kp 1000 riga italy 7 hp petrol power weeder and kpe 1000 riga italy 7 hp petrol power weeder with self start from India.
₹ 12900 Get Latest Price
Power | 3 hp |
Brand | Kamco |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 3 Litre |
Model | CG 520 |
Tilling Depth | 2 to 5 Inch |
Plough Depth | 12 Inch |
Fuel Type | Petrol |
Minimum order quantity: 1 Piece
Model No | CG 530 |
Product Type | Petrol Engine Mini Weeder |
Brand | Riga Italy |
Power | 2.4 HP |
Displacement | 52 cc |
Stroke | 2 Stroke |
Fuel | Petrol |
Fuel Tank Capacity | 1.2 Litre |
Fuel Consumption | 500-600 ml/hour |
Oil (Mixing) | 40 ml(2T)oil in 1L of Petrol |
Tilling Width | 12 Inch |
Tilling Depth | 2-5 Inch |
Suitable for | Tilling/Weeding |
Weight | 18 Kg (Approx.) |
₹ 20000 Get Latest Price
Power | 5 hp |
Brand | Kamco |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 3 Litre |
Model | CG 680 |
Tilling Depth | 5 Inch |
Fuel Type | Petrol |
Minimum order quantity: 1 Piece
Product Type | Power Weeder |
Model | CG 630 |
Brand | Riga Italy |
Engine Power | 3.5 HP |
Fuel Used | Unleaded Gasoline |
Stroke | 2 |
Max Output | 2.2 kw/6500/min |
Tilling Depth | 5 inches |
Tilling Scope | 17 inches |
Displacement | 68 CC |
Fuel Tank Capacity | 1200 ml |
Fuel Consumption | 600 ml/hr |
Number of Blades | 16 pcs |
Gross Weight | 25kg (approx.) |
₹ 35000 Get Latest Price
Power | 7 Hp |
Engine Type | Petrol |
Grade Type | Manual |
Brand | Pahel Agrotech |
Model Name/Number | Sc 1000 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model No | SC 1000 |
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Model | 170 F 4 Stroke Engine |
Power | 7 HP |
Fuel Type | Petrol |
Displacement | 208 cc |
Fuel Consumption | 600 ml/hr. |
Fuel Tank Capacity | 3.6 L |
Start Mode | Manual |
Driving Mode | Gear |
Gear Shifting | 1,0,2,-1 |
Tilling Width | 40 inch |
Tilling Depth | 4 inch |
Weight | 90 kg Approx. |
₹ 60000 Get Latest Price
Power | 7 Hp |
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Brand | Honda |
Model Name/Number | Fj 600 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Type | Power Weeder |
Brand | Riga Italy with Honda Engine |
Engine Power | 7 HP |
Displacement | 196 cc |
Engine | Honda Gx 200 |
Engine type | 4 Stroke Petrol |
Fuel Tank Capacity | 3.6 L |
Fuel Consumption | 500-550 ml / hr |
Tilling Scope | 18-24 inch |
Tilling Depth | 100-150 mm |
Gear | 2 Forward & 1 Reverse |
Weight | 85 kg (approx) |
₹ 36000 Get Latest Price
Power | 7 Hp |
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Brand | Pahel Agrotech |
Model Name/Number | Kp 1000 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model No | KP 1000 |
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Model | 170 F Gasoline Engine, 4 Stroke |
Power | 7 HP |
Displacement | 208 cc |
Fuel | Petrol |
Fuel Consumption | 600 ml/hr. |
Fuel Tank Capacity | 3.6 L |
Start Mode | Manual |
Driving Mode | Gear |
Gear Shifting | 1,0,2,-1 |
Tilling Width | 40 inch (Approx.) |
Tilling Depth | 4 inch (Approx.) |
Weight | 80 kg Approx. |
₹ 43000 Get Latest Price
Power | 7 Hp |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Brand | Pahel Agrotech |
Model Name/Number | KPE 1000 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model | KPE 1000 |
Engine Model No. | 170F |
Product Type | Power Weeder |
Brand | Riga Italy |
Power | 7HP |
Engine Type | 4 stroke |
Fuel Used | Petrol |
Starter Type | Recoil Start and Self Start |
Displacement | 208cc |
Fuel Tank Capacity | 3.6 L |
Fuel Consumption | 600 ml / hr |
Tilling Width | 39 inch |
Tilling Depth | 4-6 inch |
No. of Blades | 32 pcs |
₹ 46000 Get Latest Price
Power | 7 Hp |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Brand | Pahel Agrotech |
Model Name/Number | KPE 100R |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model | KPE 1000R |
Engine Model No. | 170F |
Product Type | Power Weeder |
Brand | Riga Italy |
Power | 7HP /4.2 Kw |
Engine Type | 4 stroke |
Fuel Used | Petrol |
Starter Type | Recoil Start and Self Start |
Displacement | 208cc |
Fuel Tank Capacity | 3.6 L |
Fuel Consumption | 600 ml / hr |
Tilling Width | 40 inch |
Tilling Depth | 4-6 inch |
No. of Blades | 32 pcs |
Tyre Size | 19*7*8 Radial Type |
₹ 32000 Get Latest Price
Power | 7 Hp |
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Brand | Riga Itly |
Model Name/Number | SC 55 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Power | 7 HP |
Displacement | 208 cc |
RPM | 3600 |
Engine Type | Petrol |
Stroke | 4 |
Starting | Recoil Start |
Chassis Size | 905 x 460 x 780 mm |
Gear Shift | 1 Forward |
Transmission | Gear |
Shaft | PTO Shaft |
Fuel Tank Capacity | 6 L |
Fuel Consumption | 500 ml / hr |
Cultivation Width | 18 – 24 inch |
Cultivation Depth | 4 to 6 inch |
Weight | 35 kg (Approx.) |
₹ 50000 Get Latest Price
Power | 7 Hp |
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Brand | Riga Itly |
Model Name/Number | KP 500 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Power | 7 HP |
Displacement | 212 cc |
Engine Type | Petrol |
Engine type | 4 Stroke |
Fuel Tank Capacity | 3.6 L |
Fuel Consumption | 500-550 ml / hr |
Tilling Scope | 19 inch |
Tilling Depth | 7-13 inch |
RPM | 3600 |
Weight | 78 kg (approx) |
₹ 56000 Get Latest Price
Power | 7 Hp |
Engine Type | Diesel |
Grade Type | Semi-Automatic |
Brand | Pahel Agrotech |
Model Name/Number | KPD 1000 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model | KPD 1000 |
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Model | 173F Diesel Engine |
Displacement | 247cc |
Fuel Type | Diesel |
Fuel Tank Capacity | 3.6 L |
Fuel Consumption | 500 ml/hr |
Power | 7HP |
No of Stroke | 4 Stroke |
Tyre | 4.0-8 solid tyre |
Blades | 32 Pcs |
Transmission | Gear Drive |
Start Mode | Manual Start |
Gear | 1,0,2,-1 |
Tilling Depth | 4-6 inch |
Tilling Width | 39 inch |
Weight | 130 Kgs (Approx.) |
₹ 60000 Get Latest Price
Power | 7 Hp |
Engine Type | Diesel |
Grade Type | Semi-Automatic |
Brand | Riga Itly |
Model Name/Number | KPDE 1000 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model | KPDE 1000 |
Engine Model | 173F Engine |
Product Type | Power Weeder |
Brand | Riga Italy |
Displacement | 247cc |
Fuel Type | Diesel |
Fuel Tank Capacity | 3.5 L |
Fuel Consumption | 500 ml / hr |
Power | 7HP |
No of Stroke | 4 Stroke |
Tyre | 4.0-8 |
Blades | 32 Pcs |
Transmission | Gear Drive |
Start Type | Manual Start and Self Start |
Gear | 1,0,2,-1 |
Tilling Depth | 4-6 Inch |
Tilling Width | 39 Inch |
₹ 70000 Get Latest Price
Power | 9 Hp |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Brand | Riga Itly |
Model Name/Number | KPE 1050 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Fuel Used | Diesel |
Fuel tank capacity | 6 L |
Fuel Consumption | 550 ml / hr |
Stroke | 4 |
Starting System | Recoil Start & Electric Start |
Transmission Gear | 4 Gears (-1, 0, 1, 2) |
Tilling Depth | 4-12 inch |
Tilling Width | 50 inch |
Displacement | 270 CC |
₹ 73000 Get Latest Price
Power | 10 Hp |
Engine Type | Diesel |
Grade Type | Fully-Automatic |
Brand | Riga Itly |
Model Name/Number | SC1000ZE |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model No. | SC 1000-Z-E |
Engine Model | 186FA Advanced KAMA Diesel Engine |
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Power | 10 Hp |
Rated Power | 6.3 (kw/r/min) |
Displacement | 406 cc |
Fuel Tank Capacity | 5 L |
Fuel Consumption | 550-650 ml / hr |
Start Mode | Recoil and Self Start |
Driving Mode | Gear |
Gear Shifting | 1,0,2,-1 |
Tilling Width | 53 inches |
Tilling Depth | 4/12 inches |
Tyre Size | 4.0-8 |
Weight | 130 kg approx. |
₹ 160000 Get Latest Price
Power | 9 Hp |
Grade Type | Fully-Automatic |
Engine Type | Petrol |
Brand | Honda |
Model Name/Number | FJ 1200 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model | Honda Gx 270 |
Engine Model | GX 270 |
Product Type | Power Weeder |
Brand | Honda |
Displacement | 270 cc |
Fuel Type | Petrol |
Fuel Tank Capacity | 6 L |
Fuel Consumption | 550 ml / hr |
Power | 9 HP |
No of Stroke | 4 Stroke |
Tyre | 5.0-10 |
Blades | 24 Pcs |
Transmission | Gear Drive |
Start Type | Manual Start |
Gear | 3F + 2R |
Tilling Depth | 4-6 Inch |
Tilling Width | 26 Inch |
₹ 117000 Get Latest Price
Power | 10 Hp |
Engine Type | Diesel |
Grade Type | Semi-Automatic |
Brand | Riga Itly |
Model Name/Number | SC 135 |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model No. | SC 135 Back Rotary |
Engine Model | 186FA Advanced KAMA Diesel Engine |
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Power | 10 Hp |
Rated Power | 6.3 (kw/r/min) |
Displacement | 406 cc |
Fuel Tank Capacity | 5.5 L |
Fuel Consumption | 550-650 ml / hr |
Start Mode | Recoil and Self Start |
Driving Mode | Gear |
Gear Shifting | 4 Forward and 2 Reverse |
Tilling Width | 53 inches |
Tilling Depth | 4/12 inches |
Weight | 130 kg approx. |
₹ 22000 Get Latest Price
Type | Walking Type |
Usage/Application | Agriculture & Farming |
Material | Mild Steel |
Brand | PAHEL |
Automation Grade | Manual |
Power Source | Manual |
Country of Origin | Made in India |
Product Type | Manual Rice Planter |
Material | Stainless Steel |
Row Space | 10 Inch (Adjustable) |
Planting Depth | 3 Inch (Approx) |
Planting Frequency | 120/ minute |
Seedling Length | 150 mm- 400 mm |
Seedling Diameter | 3-5 mm |
Moving Resistance | 1-2 kg (Approx) |
Working Efficiency | 500 sqmt/ hour |
Weight | 18 kg (Approx) |
₹ 13000 Get Latest Price
Power | 3 hp |
Brand | Kamco |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 3 Litre |
Model | CG 530 |
Tilling Depth | 5 Inch |
Fuel Type | Petrol |
Minimum order quantity: 1 Piece
Product Type | Petrol Power Tiller |
Brand | Riga Italy |
Power | 2.4 HP |
Engine | 2 Stroke |
Displacement | 52cc |
Fuel Used | Petrol |
Fuel Tank Capacity | 1 Ltr |
Fuel Consumption | 500-600 ml/hour |
Oil (Mixing) | 40 ml(2T)oil in 1L of Petrol |
Tilling Width | 12 inch |
Tilling Depth | 5 inch |
Weight | 18 Kg (Approx.) |
₹ 67000 Get Latest Price
Power | 10 Hp |
Engine Type | Diesel |
Grade Type | Semi-Automatic |
Brand | Riga Itly |
Model Name/Number | SC 1000Z |
Material | Mild Steel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model No. | SC 1000-Z-E |
Engine Model | 186FA Advanced KAMA Diesel Engine |
Product Type | Power Weeder |
Brand | Riga Italy |
Engine Power | 10 Hp |
Rated Power | 6.3 (kw/r/min) |
Displacement | 406 cc |
Fuel Tank Capacity | 5 L |
Fuel Consumption | 550-650 ml / hr |
Start Mode | Recoil and Self Start |
Driving Mode | Gear |
Gear Shifting | 1,0,2,-1 |
Tilling Width | 53 inches |
Tilling Depth | 4/12 inches |
Tyre Size | 4.0-8 |
Weight | 130 kg approx. |
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
GIDC Naroda, Ahmedabad - 382430, Gujarat, India