Prominent & Leading Manufacturer from Ahmedabad, we offer 68cc earth auger, earth auger 52cc, trolley earth auger, earth auger 63cc trolly type and earth auger 196 cc heavy duty earth auger.
₹ 16802 Get Latest Price
Brand | Pahel Agrotech |
Model Name/Number | PA-EA-6801 |
Power Consumption | Petrol |
Usage/Application | Agriculture |
Machine Type | Semi-Automatic |
Weight | 14kg |
Engine Displacement | Yes |
Operation | Manual |
Max Power | 4.8 kW |
Engine | 63CC 2 Stroke engine |
₹ 12552 Get Latest Price
Brand | V-Power |
Model Name/Number | PA-EA-5200 |
Power Consumption | Petrol |
Usage/Application | Hole Digging |
Machine Type | Automatic |
Weight | 14 Kg (Approx.) |
Power | 1.9 Kw (2.6 HP) |
Fuel Used | Petrol engine |
Engine Displacement | Yes |
Engine Capacity | 52cc |
₹ 35552 Get Latest Price
Brand | Pahel Agrotech |
Capacity | 16 inch |
Model Name/Number | PA-EA-68 |
Power Consumption | Petrol |
Usage/Application | Digging Hole |
Machine Type | Semi-Automatic |
Material | MS |
Color | Red |
Weight | 15 kg |
Digging Depth | 1 m |
₹ 18502 Get Latest Price
Drill Diameter | 6 inch |
Material | Mild Steel |
Auger Flight Design | Double Flight Auger |
Vehicle Type | Excavators, 15 KGS |
Type of Auger | Hydraulic Auger |
Machine Type | Manual |
Fuel Tank Capecity | 1200 ML |
Power | 3.2 KW / 7500 RPM |
Displacement | 68 CC |
Engine - | 3.5 HP 2 Stroke Air cooled Petrol Engine |
₹ 33052 Get Latest Price
Model Name/Number | PA-EA-196 |
Brand | V-Power |
Capacity | 20 inch Diameter Hole |
Power Consumption | 1 L/30min |
Usage/Application | Building Hole Plantation |
Machine Type | Semi-Automatic |
Material | MS |
Color | Orange |
Weight | 15 kg |
Digging Depth | 10 ft |
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
GIDC Naroda, Ahmedabad - 382430, Gujarat, India