Our range of products include electric brush cutter 2200 watts heavy duty grass weed cutter machine pahel agrotech, honda gx50 50cc & 4 stroke engine back pack heavy duty brush cutter, honda umr435t 1.3hp 4 stroke backpack brush cutter, pahel agrotech brush cutter 4 stroke 35 cc back pack, fs 120 brush cutter with autocut & brush knife and fs 250 brush cutter with autocut & brush knife.
₹ 20052 / Piece Get Latest Price
| Cutting Width | 24 cm |
| Displacement | 35 cc |
| Brand | PAHEL AGROTECH |
| Usage/Application | Agriculture |
| Weight | 10KG |
| Power Source | Electric |
| Voltage | 2200WATT |
| Model | PA - 2200 |
| Type | Corded |
| Power | Electric |
2200 Watts Powerful Motor,
220volt,Single Phase,
Double Harness Belt,
2T Metal Blade, Trimmer Head,
Continues Running time 30Min,
Cutter Diameter 305mm,
Home Delivery within 6 to 7 Days
₹ 27502 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Power | 2 HP |
| Type | Backpack |
| Engine Displacement | 50CC |
| Fuel Tank Capacity | 0.77 L |
| Model | GX50 |
| Brand | HONDA |
| Starting System | Recoil Starter |
| Cutter Type | 2 Teeth Blade |
| Country of Origin | Made in India |
Honda Powered GX50 Back Pack brush cutter with 4 stroke engine. The brush cutter with Honda-powered GX 50 engine makes it unique to work even in adverse areas. It has high-quality features-
Higher displacement provides suitable power match for demanding rental, industrial, construction and professional landscape applications.
Lightweight, compact design
Provides easy starting and good fuel efficiency
Offers power-to-weight ratio matched to leading two-stroke models.
Valvetrain parts installed inside the oil chamber, low noise and low vibration enables powering of more applications
Automatic decompressor provides easy start by reducing pulling force on recoil rope.
Condensed, compact design with long, vertical lines
Attachments and connectors share integrated, slanted shape
₹ 31502 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Type | Backpack |
| Usage/Application | Agriculture |
| Weight | Engine Wet: 4.01 kg - Frame: 4.04 kg - Engine Dry: 3.46 kg |
| Power Source | Petrol |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 0.63 L |
| Warranty | 24 Months |
| Model | GX 35 |
| Brand | Honda |
₹ 12502 / Piece Get Latest Price
| Overall Length | 170 cm |
| Type | Backpack |
| Brand | Pahel Agrotech |
| Usage/Application | Agriculture |
| Weight | 12kg (Approx) |
| Power Source | Petrol |
| Power | 1.2HP |
| Warranty | 12 Months |
| Model | 4 STROKE 35 CC BACK PACK |
| Fuel Tank Capacity | 700ml |
₹ 27502 / Piece Get Latest Price
| Overall Length | 176 cm |
| Engine Displacement | 30.8 CC |
| Type | Shoulder |
| Brand | Stihl |
| Usage/Application | Agriculture |
| Weight | 6.3 kg (Approx) |
| Power Source | Petrol |
| Power | 1.8 HP |
| Warranty | 12 Months |
| Fuel Tank Capacity | 0.64 L |
₹ 34902 / Piece Get Latest Price
| Engine Displacement | 40.2 CC |
| Type | Shoulder |
| Brand | Stihl |
| Usage/Application | Gardening |
| Weight | 6.3kg (Approx) |
| Power Source | Petrol |
| Power | 2.2 HP (1.6kW) |
| Warranty | 12 Months |
| Sound Pressure Level | 95 dB(A) |
| Fuel Tank Capacity | 0.64 L |
₹ 30002 / Piece Get Latest Price
| Overall Length | 1495 mm |
| Model Name/Number | Cordless Brush cutter |
| Power | 1000W |
| Voltage | 24V, 20A |
| Electricity | 7-13A |
| Rated Speed | 9000 RPM |
| Pole length | 160 CM |
| Accessories | Battery, Charger, Metal Blade, & Trimmer Head |
| Battery Charge Time | 6 Hours |
| Working Time | 3 Hours With Blade & 1.5 Hour With Trimmer line |
₹ 26502 / Piece Get Latest Price
| Type | Shoulder |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Power | 2 HP |
| Engine Displacement | 50 CC |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 0.77 L |
| Brand | Honda |
| Model | GX50 |
| Cutter Type | 2 Teeth Blade |
Honda Powered GX50 SIDE Pack brush cutter with 4 stroke engine. The brush cutter with Honda-powered GX 50 engine makes it unique to work even in adverse areas. It has high-quality features-
Higher displacement provides suitable power match for demanding rental, industrial, construction and professional landscape applications.
Lightweight, compact design
Provides easy starting and good fuel efficiency
Offers power-to-weight ratio matched to leading two-stroke models.
Valvetrain parts installed inside the oil chamber, low noise and low vibration enables powering of more applications
Automatic decompressor provides easy start by reducing pulling force on recoil rope.
Condensed, compact design with long, vertical lines
Attachments and connectors share integrated, slanted shape
₹ 12902 / Piece Get Latest Price
| Brand | Stihl |
| Engine Displacement | 230 CC |
| Type | Shoulder |
| Usage/Application | Gardening |
| Weight | 4.7 Kg |
| Power Source | Electric |
| Model | Stihl FSE 81 |
| Voltage | 230 V |
| Power | 1000 W |
| Warranty | 12 Months |
Browse through the extensive list of Brush Cutters at Pahel Agrotech. Shop online for other Stihl Brush Cutters available at Pahel Agrotech in the lowest price range.
Brush cutters are a powerful grading tool used in big gardens and fields. Stihl FSE 81 1000 W Electric Brush Cutter, is one of the best selling products in the market. This brushcutter is very powerful and towards a slightly heavier side which makes it easy to work in bigger areas. You can execute tasks like cutting, trimming and shaping with this machinery. This machinery will help you manage weeds, crops, grass, paddy, woods, and other foliage. Along with that, the type of fuel used here is petrol. Stihl provides you one of the best powered brush cutters which could be used for various tasks.
₹ 12002 / Piece Get Latest Price
| Displacement | 35 cc |
| Brand | PAHEL |
| Usage/Application | Agriculture |
| Weight | 8 kg (Approx) |
| Power Source | Electric |
| Voltage | 230-240 |
| Model | PA - 1400 |
| Type | Cordless |
| Power | 1400W Input Power |
| Warranty | 6 Months |
₹ 12502 / Piece Get Latest Price
| Overall Length | 1483 mm |
| Brand | Bajaj Super |
| Usage/Application | Agriculture |
| Weight | 13 kg |
| Power Source | Petrol |
| Model | PA-EN-BR-1477 |
| Power | 1.7 kW |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke Engine |
| Engine Power | 1.5 HP |
Minimum order quantity: 1 Piece
₹ 14502 / Piece Get Latest Price
| Brand | Pahel Agrotech |
| Model | 4 STROKE 50 CC SIDE PACK |
| Power | 2 HP |
| Power Source | Petrol |
| Weight | 7.8 kg |
| Usage/Application | Agriculture |
| Shaft Diameter | 28 mm |
| Suitable For | Professional Crop Cutting |
| Cooling System | Air Cooled |
| Fuel Consumption | 800 ml/hr |
Browse through the extensive list of Brush Cutters at Pahel Agrotech. Shop online for other Greenleaf Brush Cutters available at Pahel Agrotech in the lowest price range.
Brush cutters are a powerful grading tool used in big gardens and fields. Greenleaf Drizzle GX-50 2HP 4 Stroke Air-Cooled Sidepack Brush Cutter is one of the best selling products in the market. This brushcutter is very powerful and towards a slightly heavier side which makes it easy to work in bigger areas. You can execute tasks like cutting, trimming and shaping with this machinery. This machinery will help you manage weeds, crops, grass, paddy, woods, and other foliage. Along with that, the type of fuel used here is petrol. Greenleaf provides you one of the best powered brush cutters which could be used for various tasks.
₹ 24002 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Power | 1.3 HP |
| Type | Shoulder |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 0.63 L |
| Model | Honda GX35 |
| Brand | Honda |
| Starting System | Recoil Starter |
| Cutter Type | 2 Teeth Blade |
| Country of Origin | Made in India |
₹ 3552 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Model Name/Number | TILLER,CROSS WEEDER,FLAT WEEDER ATTCHMENT |
| I Deal In | New Only |
| Weight | 5 kg (Approx) |
| Country of Origin | Made in India |
| Shaft Size | 26mm |
| Spline | 9 |
| Weeding Depth | Up to 6" inch |
| Blade Width | 15" inch |
Minimum order quantity: 1 Piece
₹ 15552 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Engine Displacement | 52 CC |
| Usage/Application | Gardening |
| Weight | 13 KG |
| Power Source | Petrol |
| Model | PA-WBC-52CC |
| Fuel Capacity | 1 L |
| Wheel Diameter | 31.5 cm |
| Power output kw | 1.65 |
| Dimensions | 66 x 50 x 34 cm |
₹ 6552 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | Honda |
| Engine Type | 2 stroke |
| Weight | 4 kg (Approx) |
| Power | 3.5 HP |
| Model | VERTILLER ATTCHMENT FOR BRUSHCUTTER |
| Country of Origin | Made in India |
| Usage | Cutting, Tilling, Weeding On a Field |
| Tilling Length | 9 Inches |
| Tilling Depth | 3-4 Inches |
₹ 18502 / Piece Get Latest Price
| Model | TU43 |
| Brand | Mitsubishi |
| Engine Type | 2 Stroke |
| Type | Shoulder |
| Power | 2 HP |
| Displacement | 43 CC |
| Power Source | Petrol |
| Fuel Capacity | 1L |
| Weight | 11 kg |
| Usage/Application | Agriculture |
Browse through the extensive list of Brush Cutters at Pahel Agrotech. Shop online for other Mitsubishi Brush Cutters available at Pahel Agrotech in the lowest price range.
Brush cutters are a powerful grading tool used in big gardens and fields. Mitsubishi TU43 2HP 2 Stroke Brush Cutter is one of the best selling products in the market. This brushcutter is very powerful and towards a slightly heavier side which makes it easy to work in bigger areas. You can execute tasks like cutting, trimming and shaping with this machinery. This machinery will help you manage weeds, crops, grass, paddy, woods, and other foliage. Along with that, the type of fuel used here is petrol. Mitsubishi provides you one of the best powered brush cutters which could be used for various tasks.
₹ 11802 / Piece Get Latest Price
| Engine Displacement | 35 CC |
| Brand | Pahel Agrotech |
| Usage/Application | Agriculture |
| Weight | 12 kg |
| Power Source | Petrol |
| Model | 4 STROKE 35 CC SIDE PACK |
| Power | 1.2HP |
| Warranty | 12 Months |
| Engine Type | 4-Stroke engine, Air-cooled Engine |
| Engine oil | 80 ml (20w40Grade) |
₹ 9502 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | Pahel Agrotech |
| Usage/Application | Agriculture |
| Weight | 7.5 KG |
| Power Source | Petrol |
| Model | 2 Stroke 52 CC SIDE PACK |
| Power | 2.4 HP |
| Engine Type | 2 Stroke |
| Displacement | 52 CC |
| Rated Power(HP) | 2.2HP |
Easy start design for faster and easier starting to save power. Strong and reliable output with high fuel efficiency
Outstanding performance and universal compatibility of gear case. Ergonomic and strong grip design suitable for hard- working
With gas pump design for faster starting to guarantee starting in 4 times. Double wholes design of muffler, Lowe noises, better function and appearance.
₹ 21552 / Piece Get Latest Price
| Engine Displacement | 40.2 CC |
| Brand | Stihl |
| Type | Shoulder |
| Usage/Application | Gardening |
| Weight | 7.3 kg (Approx) |
| Power Source | Petrol |
| Model | FS-230 |
| Power | 2 HP |
| Warranty | 12 Months |
| Fuel Tank Capacity | 0.64 L |
₹ 35052 / Piece Get Latest Price
| Engine Displacement | 43 CC |
| Brand | Cub Cadet |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Weight | 7.9 KG |
| Power Source | Petrol |
| Type | Shoulder |
| Power | CC943 (CUB CADET) |
| Warranty | 12 Months |
| Fuel Tank Capacity | 0.9 Ltr. |
₹ 4802 / Piece Get Latest Price
| Brand | Made in India |
| Model | PADDY WHEEL ATTCHMENT |
| Weight | 10 kg (Approx) |
| Country of Origin | Made in India |
| Shaft Size | 28mm |
| Spline | 7 |
| Blade Width | 11 inch |
| Weeding Depth | 3 inch |
| Weeding Plant Height | 9 inch |
| Gear Case | Heavy Duty Gear Box |
₹ 17502 / Piece Get Latest Price
| Brand | Stihl |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Weight | 4.9 kg |
| Power Source | Petrol |
| Model | STIHL FS 55 |
| Power | 0.75 kW |
| Warranty | 12 Months |
| Engine Displacement | 27.2 cc |
| Sound power level | 108 dB(A) |
Browse through the extensive list of Brush Cutters at Pahel Agrotech. Shop online for other Stihl Brush Cutters available at Pahel Agrotech in the lowest price range.
An ideal tool for gardening enthusiasts STIHL FS 55 Light Brush Cutter 4.9kg 0.75kw comes with a replacement guarantee in case of manufacturing defects.The device weighs 4.9 kg excluding fuel cutting tool and guard. It is equipped with a bike handle and a cutting tool AutoCut 25-2. The device has a power input of 0.75 kW and displacement of 27.2 cm3.
₹ 14752 / Piece Get Latest Price
| Brand | Pahel Agrotech |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 9 KG |
| Power Source | Petrol |
| Model | 4 STROKE 50 CC BACK PACK |
| Power | 2 HP |
| Country of Origin | Made in India |
| Engine Displacement | 50 cc |
| Shaft Diameter | 28 mm |
A brush cutter (also known as grasscutter or weed cutter) is a powered garden or agricultural tool used to harvest crops like paddy, wheat, soybeans, etc, trim grass, weeds, small trees, and other foliage not accessible by a lawnmower or rotary mower. Various blades or trimmer heads can be attached to the machine for specific applications.
This is a recoil start back pack petrol operated brush cutter machine. a 4 stroke air-cooled engine (known as GX50 engine) comes along with this machine. the displacement of the engine is 50 cc. the fuel consumption of this machine is 650 ml/hr and the fuel tank capacity is 1 liter. the weight of this device is 12 Kg (Approx).
To harvest crops like wheat, paddy, soybeans, and other crops, chopping and trimming grass, weeds, and small trees for garden and agriculture works.
₹ 3552 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | Imported |
| Engine Type | 4 stroke |
| Power | 3.5 HP |
| Model Name/Number | GUIDE BAR AND CHAINSAW ATTACHMENT |
| Country of Origin | Made in India |
| Weight | 5 Kg (Approx) |
| Bar Length | 1 feet |
| Shaft Size | 28 mm |
| Spline | 9 |
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
Ahmedabad - 382430, Gujarat, India