Offering you a complete choice of products which include electric tree pruning shear with battery, trolley brush cutter 35 cc 4 stroke (wheel type brush cutter), honda gx35 4 stroke side pack brush cutter, honda gx 35 4 stroke back pack brush cutter, honda gx 50 4 stroke side pack brush cutter and honda gx 50 4 stroke back pack brush cutter.
₹ 6999 / Piece Get Latest Price
| Size | 6 inch |
| Material | Mild Steel |
| Color | Red |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Brand | Pahel Agrotech |
| Model | Cordless |
| Model | LEO Pruning |
| Brand | LEO |
| Color | RED |
| Item Total Weight | 2 kg |
| Item Dimension | 320*230*90mm |
| Style | 2 Presets |
| Blade Material | SK5 Carbon Steel |
| Handle Material | Alloy Steel |
| Blade Type | Bypass |
| Cutting Width | 1.2 Inches |
| Battery Type | 21 V 1500MA |
| Electric Machinery | DC Brushless motor |
| Cutting capacity | 0-30mm Branches |
| Product Weight with battery | 1240g |
₹ 19500 / Piece Get Latest Price
| Engine Displacement | 35 CC |
| Overall Length | 1483 mm |
| Brand | Honda |
| Engine Type | 4 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 1.3 HP |
| Engine type | 4-stroke |
| Maximum engine revolutions | 5000 rpm |
| Fuel tank capacity | 750 ml |
| Displacement | 35 CC |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 80 teeth metal |
| Model | GX-35 |
₹ 25000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 2 HP |
| Type | Shoulder |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 0.63 L |
| Model | Honda Side Pack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Brush Cutter |
| Brand | Honda |
| Model No | GX35 |
| Engine Type | 4 Stroke Air-cooled Engine |
| Displacement | 35 CC |
| Rated Power | 1.6 kW |
| Rated Power | 3 HP Aircooled Petrol Engine |
| Fuel Used | Petrol |
| Fuel Tank Capacity | 1200ml |
| Fuel Consumption | 600ml/hr |
| RPM | 10000 |
| Operation | 360 degree cutting |
| Forward Speed | Adjustable |
| Length | 1920mm |
| Type Of Start | Recoil Start |
| Blade material | STEEL |
₹ 25700 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 1.3 HP |
| Type | Backpack |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 0.53 L |
| Model | Honda Back Pack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Brush Cutter |
| Brand | Honda |
| Model No | GX35 |
| Engine Type | 4 Stroke Air-cooled Engine |
| Displacement | 35 CC |
| Rated Power | 1.6 kW |
| Rated Power | 3 HP Aircooled Petrol Engine |
| Fuel Used | Petrol |
| Fuel Tank Capacity | 1200ml |
| Fuel Consumption | 600ml/hr |
| RPM | 10000 |
| Operation | 360 degree cutting |
| Forward Speed | Adjustable |
| Length | 1920mm |
| Type Of Start | Recoil Start |
| Blade material | STEEL |
₹ 29000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 2 HP |
| Type | Shoulder |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 0.63 L |
| Model | Honda Side Pack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Brush Cutter |
| Brand | Honda |
| Model No | GX50 |
| Engine Type | 4 Stroke Air-cooled Engine |
| Displacement | 50 CC |
| Rated Power | 3 HP Air-cooled Petrol Engine |
| Fuel Used | Petrol |
| Fuel Tank Capacity | 1200ml |
| Fuel Consumption | 700ml/hr. |
| RPM | 10000 |
| Operation | 360 degree cutting |
| Forward Speed | Adjustable |
| Length | 1920mm |
| Type Of Start | Recoil Start |
| Blade material | STEEL |
₹ 29700 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 2 HP |
| Type | Backpack |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 0.53 L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Brush Cutter |
| Brand | Honda |
| Model No | GX50 |
| Engine Type | 4 Stroke Air-cooled Engine |
| Displacement | 50 CC |
| Rated Power | 3 HP Air-cooled Petrol Engine |
| Fuel Used | Petrol |
| Fuel Tank Capacity | 1200ml |
| Fuel Consumption | 700ml/hr. |
| RPM | 10000 |
| Operation | 360 degree cutting |
| Forward Speed | Adjustable |
| Length | 1920mm |
| Type Of Start | Recoil Start |
| Blade material | STEEL |
₹ 20000 / Piece Get Latest Price
| Cutting Width | 30 cm |
| Overall Length | 1483 mm |
| Power | 2200 W Electric Brush Cutter |
| Type | Corded |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Electric Brush Cutter |
| Cutting Width | 40 cm |
| Power Input | 2200W |
| Rated Power | 230 -240V |
| Dimensions | 74 x 72 x 18 cm |
| Frequency | 50 Hz |
| Line Diameter | 2 mm |
| Line Length | 2 x 2.5 m |
| RPM | 7500 rpm |
| Weight | 10 kg (Approx.) |
₹ 12000 / Piece Get Latest Price
| Cutting Width | 30 cm |
| Overall Length | 1483 mm |
| Power | 1400W |
| Type | Corded |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Electric Brush Cutter |
| Cutting Width | 40 Cm |
| Power Input | 1400 W |
| Rpm | 7500 Rpm |
| Rated Power | 230 -240v |
| Dimensions | 74 X 72 X 18 Cm |
| Frequency | 50 Hz |
| Line Diameter | 2 Mm |
| Line Length | 2 X 2.5 M |
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Overall Length | 1495 mm |
| Engine Type | 2 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 2.4 HP |
| Engine type | 2-stroke |
| Maximum engine revolutions | 7000 rpm |
| Fuel tank capacity | 1200 ml |
| Displacement | 52 CC |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 2 teeth |
| Model |
CG 530 |
₹ 15000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Overall Length | 1495 mm |
| Brand | Honda |
| Engine Type | 2 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 2.4HP |
| Engine type | 2-stroke |
| Maximum engine revolutions | 7000 rpm |
| Fuel tank capacity | 1200 ml |
| Displacement | 52 CC |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 2 teeth |
| Model | CG 530 |
₹ 17400 / Piece Get Latest Price
| Engine Displacement | 35 CC |
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 1.3 HP |
| Engine type | 4-stroke, air-cooled |
| Maximum engine revolutions | 10500 rpm |
| Maximum rpm output shaft | 9500 rpm |
| Fuel tank capacity | 950ml |
| Fuel tank capacity | 26 mm |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 2 teeth |
| Model |
LEO GX 35 Side |
₹ 18400 / Piece Get Latest Price
| Engine Displacement | 35 CC |
| Brand | Honda |
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 1.3 HP |
| Engine type | 4-stroke , air-cooled |
| Maximum engine revolutions | 10500 rpm |
| Maximum rpm output shaft | 9500 rpm |
| Fuel tank capacity | 950ml |
| Fuel tank capacity | 26 mm |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 2 teeth |
| Model | LEO GX 35 Back |
₹ 16500 / Piece Get Latest Price
| Engine Displacement | 51.7 CC |
| Overall Length | 1495 mm |
| Brand | Honda |
| Engine Type | 4 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Engine Displacement | 51.7 CC |
| Brand | Honda |
| Overall Length | 1495 mm |
| Engine Type | 4 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Engine Displacement | 51.7 CC |
| Overall Length | 1495 mm |
| Brand | Honda |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Engine Displacement | 62 CC |
| Brand | Honda |
| Overall Length | 1495 mm |
| Engine Type | 2 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 2.6 HP |
| Engine type | 2-stroke |
| Maximum engine revolutions | 7000 rpm |
| Fuel tank capacity | 1200 ml |
| Engine Displacement | 56 CC |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 2 teeth |
| Model |
CG 400 |
₹ 22000 / Piece Get Latest Price
| Material | Carbon steel |
| Engine Type | 2 Stroke |
| Overall Length | 1495 mm |
| Type | Shoulder |
| Displacement | 43 CC |
| Power | 2.1 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 2.1 HP |
| Displacement | 43 CC |
| Engine type | 2-stroke |
| Maximum engine revolutions | 7000 rpm |
| Fuel tank capacity | 1200 ml |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 2 teeth |
| Model | TU43 |
₹ 19999 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | Honda |
| Overall Length | 1483 mm |
| Engine Type | 2 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Brush Cutter |
| Engine Type | Air-Cooled Engine |
| Engine Type | 2 Stroke |
| Displacement | 52 Cc |
| Rated Power(Kw) | 1.6 Kw |
| Rated Power(Hp) | 2.2hp |
| Fuel Used | Petrol |
| Fuel Tank Capacity | 1200ml |
| Fuel Consumption | 600ml/Hr. |
| Oil (Mixing) | 40ml(2t)Oil In 1l Of Petrol |
| Rpm | 10000 |
| Shaft Size | 26mm |
| Weight | 15kg (Approx.) |
₹ 19999 / Piece Get Latest Price
| Cutting Width | 24 cm |
| Overall Length | 1483 mm |
| Power | 1000 W Cordless Brush Cutter |
| Type | Cordless |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Name | LEO Cordless Brush cutter |
| Voltage | 24V, 20A |
| Electricity | 7-13A |
| Power | 1000W |
| Rotate speed | 9000 rpm |
| Pole length | 160 cm |
| Battery Charge Time | 6 Hrs |
| Working Time | 3 Hrs with Blade & 1.5 Hrs with Trimmer Line |
| Accessories | Battery, Charger, Metal Blade & Trimmer Head |
| Model | Leo Cordless 1000 W |
₹ 19999 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 4 in 1 Brush Cutter |
| Material | Mild Steel |
| Color | Multi-Color |
| Brand Name | Pahel |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Overall Length | 1495 mm |
| Brand | Honda |
| Engine Type | 2 stroke |
| Power | 2.5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Engine | 2.4 HP |
| Engine type | 2-stroke |
| Maximum engine revolutions | 7000 rpm |
| Fuel tank capacity | 750 ml |
| Displacement | 52CC |
| Fuel mixture % | 40:1 |
| Cutting capacity (blade) | 255 mm |
| Cutting capacity (head) | 450 mm |
| Nylon line diameter | 3 mm |
| Blade type | 80 teeth metal |
| Model | CG-530 |
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
Ahmedabad - 382430, Gujarat, India