Prominent & Leading Manufacturer from Ahmedabad, we offer walk behind push mower procut-720 (11a-e2kb333), manual type steel frame lawn mover 12, 14, 16, 18, manual wheel type lawn mower with steel gear, petrol heavy duty roller type lawn mower, rover 820 walk behind push mower lawn grass cutter machine 18 inch steel deck pahel agrotech and diesel roller type lawn mower.
₹ 45602 / Piece Get Latest Price
| Cutting Width | 19" inches / 483 mm |
| Forward Speed | Adjustable |
| Model | Procut-720 (11A-E2KB333) |
| Brand | "ROVER" Powered by MTD |
| Deck Material | Alloy |
| Blade Engagement | Lever |
| Drive Type | Push Drive |
| Start Type | Recoil Start |
| Power Source | Engine (Petrol) 4 - Stroke Powered By "KOHLER" |
| Engine Power (kW/HP) | 3.2KW / 4.2HP |
On account of enriched experience in the respective industry, we are presenting a world-class Walk Behind Push Mower. With a wide range of advanced features, it is capable to meet wide range of lawn needs. It easily and quickly mows the fine to hard grass from small to medium lawn areas and makes them fantastic in look. Owing to sturdy construction, hassle-free performance, high efficiency, and effortless mowing, it is widely demanded and appreciated across the market. Walk Behind Push Mower comes in several specifications, models, and sizes.
Key Features :
₹ 6000 / Piece Get Latest Price
| Cutting Width | 12 inch |
| Forward Speed | Adjustable |
| Cutting Height | 10 mm |
| Color | Green |
| Sound Pressure Level | manual |
| Lawn Mower | yes |
| Country of Origin | Made in India |
| Structure | Special Steel frame structure. |
| Cutting cylinder | Heavy duty 6 blades running on ball bearings. |
| Bottom blade | Hardened L-type blade for smooth cutting |
₹ 7000 / Piece Get Latest Price
| Cutting Width | 14 inch |
| Cutting Height | 15 mm |
| Forward Speed | Constant |
| Handle Material | Special hardened iron frame |
| Cutting Capacity | High |
| Power | Manual |
| Color | Yellow |
| Size | 14 inch |
Minimum order quantity: 1 Piece
₹ 73000 / Piece Get Latest Price
| Cutting Width | 24 Inch |
| Forward Speed | Constant |
| Cutting Capacity | 20" 24" |
| Power | HONDA GX-160 (4.8hp) / HONDA GX-200 (5.5hp) |
| Color | Green |
| Recommended Mowing Area | 3/4 to 1 acre per hour |
| Lawn Mower | Pahel-386 |
| Country of Origin | Made in India |
| Size | 20” 24” |
| Structure | 4mm heavy steel frame for long life of machine |
| Engine HONDA | HONDA GX-160 (4.8hp) / HONDA GX-200 (5.5hp) |
| Cutting Cylinder | Tough hardened heavy duty six blades Running on ball bearings for fine cutting of grass |
| Main shafts | Splined solid steel shafts |
| Gear system | Heavy duty hardened gears for power transfer. |
| Special feature | Anti-skid heavy duty rear roller |
| Clutch | Heavy duty clutch to easily stop the machine. |
| Cutting Performance | 3/4 to 1 acre per hour |
| Adjustment | Height of cut easily adjustable |
| Front roller | Made up of tubular pipe, running on ball bearing |
| Model | Pahel-386 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
₹ 33362 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Cutting Height | 15 mm |
| Forward Speed | Adjustable |
| Model | Duracut-820 (11A-H1TZ333) |
| Brand | "ROVER" Powered by MTD |
| Color | Red |
| Deck Material | Steel |
| Blade Engagement | Lever |
| Drive Type | Push Drive |
| Start Type | Recoil Start |
Walk Behind Push Mower that offered by us is designed to quickly and easily make the lawn look awesome. Suitable for small to medium areas of law with fine to hard grass, it is widely acclaimed and demanded for its effortless mowing, sturdy construction, high efficiency and durability. Equipped with fill indicator and changeable throttle & mulch plug, the presented Walk Behind Push Mower is easily available with us in varied sizes, powers, and capacities at competitive prices.
Salient Features :
₹ 107077 / Piece Get Latest Price
| Cutting Width | 12 Inch |
| Forward Speed | Constant |
| Power | 5H.P 'Greaves' diesel air cooled engine |
| Cutting Height | 3 Inch |
| Cutting Capacity | 20 to 30 inches wide |
| Rear Roller | Anti skid |
| Recommended Mowing Area | 3/4 to 2 acre per hour Performance |
| Country of Origin | Made in India |
| Size | 20” 24” 30” |
| Structure | 5mm heavy steel frame for long life of machine |
| Engine | 5H.P ‘Greaves’ diesel air cooled engine |
| Cutting Cylinder | Tough hardened heavy duty six blades Running on ball bearings for superior cutting of grass |
| Main shafts | Splined solid steel shafts |
| Gear system | Heavy duty hardened gears for power transfer. |
| Front Roller | Heavy steel roller running on ball bearings |
| Special feature | Anti-skid heavy duty rear roller for pressing of grass |
| Clutch | Heavy duty clutch to easily stop the machine. |
| Cutting | 3/4 to 2 acre per hour Performance |
| Model | Pahel-381 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
₹ 30000 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Power | 1600 W |
| Product Code | Pahel-376 |
| Cutting Capacity | 15", 17", 22" |
| Forward Speed | Adjustable |
| Cutting Height | 10 mm |
| Starter system | Electric |
| Motor Engine Manufacturer | 1 HP, 2 HP, 3 HP CG Motor |
| Size | 15", 17", 22" |
| Country of Origin | Made in India |
| Size | 15”, 17”, 22” |
| Structure | Heavy Steel Structure |
| Motor | Fitted with 1 HP, 2 HP, 3 HP CG Motor . |
| Handle | Foldable Handle made up of heavy Tubular Pipe |
| Wheels | Polyurethane Wheels running on Double Ball Bearing. |
| Adjustment liver | Single Liver Cutting Height adjustment, |
| Grass box | Grass box is made up of steel |
| Switch | Havells MCB switch |
| Model | Pahel-376 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
₹ 70150 / Piece Get Latest Price
| Cutting Width | 21 Inch |
| Cutting Capacity | 52cm / 21 inches |
| Power | 4.1 KW |
| Starter system | Manual |
| Lawn Mower | Pahel- 225 CC |
| Motor Engine Manufacturer | LEO Rotary Mower Self Propelled |
| Country of Origin | Made in India |
| Model | LEO Rotary Mower Self Propelled |
| Engine Displacement | 225 CC |
| Engine power | 4.1 KW |
| Engine speed | 3600r/min |
| Transmission mode | Belt |
| Cutting width | 52cm / 21 inches |
| Number of blades | 1 PCS |
| Operation speed | 35-45 m/min |
| Model | Pahel- 225 CC |
| Brand | Pahel Agrotech |
| Origin | Made In India |
₹ 13000 / Piece Get Latest Price
| Cutting Width | 12 Inch |
| Cutting Height | 25 mm |
| Power | 1200 W |
| Product Code | Electric Lawn Mower - ZF - 6124 |
| Weight | 12.8 Kg (Approx.) |
| Starter system | Electric |
| Country of Origin | Made in India |
| Product Type | Electric Lawn Mower – ZF – 6124 |
| Brand | PAHEL AGROTECH |
| Power | 1200 W |
| Voltage | 230 V To 240 V |
| Collecting Capacity | 35 Ltr |
| Collecting Box Material | Plastic |
| Motor Type | Copper Induction |
| Deck | Fiber |
| No. Load Speed | 3000 Rpm |
| Cutting Width | 13 Inch ( 320 Mm) |
| Cutting Height | 3 Position {25 To 55Mm} |
| Weight | 12.8 Kg (Approx.) |
₹ 13999 / Piece Get Latest Price
| Cutting Width | 14 Inch |
| Power | 1600 W |
| Product Code | Zf6123 |
| Cutting Capacity | 15 Inch ( 380 Mm) |
| Weight | 20 Kg (Approx) |
| Motor Engine Manufacturer | Copper Induction 1600W Electric |
| Country of Origin | Made in India |
| Model No. | Zf6123 |
| Product Type | Electric Lawn Mower |
| Brand | Pahel Agrotech |
| Power | 1600 W |
| Voltage | 230 V To 240 V |
| Collecting Capacity | 50 Ltr |
| Collecting Box Material | Plastic |
| Motor Type | Copper Induction |
| Deck | Fiber |
| No. Load Speed | 3000 Rpm |
| Cutting Width | 15 Inch ( 380 Mm) |
| Cutting Height | 5 Position {(20 To 65)Mm} |
| Weight | 20 Kg (Approx) |
₹ 20000 / Piece Get Latest Price
| Cutting Width | 16 Inch |
| Product Code | Zf6127 |
| Weight | 22.5 Kg (Approx.) |
| Size | 1600 W 16 Inch ( 400 Mm) |
| Starter system | Electric |
| Country of Origin | Made in India |
| Model No. | Zf6127 |
| Product Type | Electric Lawn Mower |
| Brand | PAHEL AGROTECH |
| Power | 1600 W |
| Voltage | 230 V To 240 V |
| Collecting Capacity | 50 Ltr |
| Collecting Box Material | Plastic |
| Motor Type | Copper Induction |
| Deck | Steel |
| No. Load Speed | 3000 Rpm |
| Cutting Width | 16 Inch ( 400 Mm) |
| Cutting Height | 7 Position {(25 To 75)Mm} |
| Weight | 22.5 Kg (Approx.) |
| Wheels | Front 6″, Rear 8″ |
₹ 21000 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Product Code | Zf6128 |
| Cutting Capacity | 1800 W |
| Weight | 24.5 Kg (Approx.) |
| Continuous Rating Input | 1800 W |
| Country of Origin | Made in India |
| Model No. | Zf6128 |
| Product Type | Electric Lawn Mower |
| Brand | Pahel Agrotech |
| Power | 1800 W |
| Voltage | 230 V To 240 V |
| Collecting Capacity | 65 Ltr |
| Collecting Box Material | Plastic |
| Motor Type | Copper Induction |
| Deck | Steel |
| No. Load Speed | 3000 Rpm |
| Cutting Width | 18 Inch ( 460 Mm) |
| Cutting Height | 5 Position {(25 To 75)Mm} |
| Weight | 24.5 Kg (Approx.) |
| Wheels | Front 6″, Rear 8″ |
₹ 35000 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Cutting Capacity | 460mm |
| Power | 1800W |
| Size | 18 Inch |
| Lawn Mower | Pahel-396 |
| Starter system | Electric |
| Country of Origin | Made in India |
| Voltage | 230V-240V |
| Rated Power | 1800W |
| No-load speed | 3000 Rpm |
| Style | Self-propelled |
| Cutting Width | 460mm |
| Cutting height | 7 Height positions 25-75mm |
| Height adjustment | 65L fabric |
| Motor type | Copper Induction Motor |
| G.W/N.W | 34.5/32.5Kgs |
| Deck Material | Steel |
| Model | Pahel-396 |
| Country of Origin | India |
₹ 27000 / Piece Get Latest Price
| Cutting Width | 21 Inch |
| Forward Speed | Adjustable |
| Cutting Capacity | 460mm (18"), 500 mm (20"), 560 mm (22") |
| Power | 5Hp/139CC, 7Hp/196cc |
| Starter system | Pull Start |
| Lawn Mower | Pahel-390, 392, 394 |
| Size | 30-80mm, 16-75mm, 16-75mm |
| Usage/Application | Hand Push |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke OHV Petrol Engine |
| Drive Type | Hand Push |
| Oil Capacity | 0.4L |
| Power Type | Petrol |
| Power | 5Hp/139CC, 7Hp/196cc |
| Start | Recoil |
| Fuel Type | Petrol Regular Unleaded 95+ RON |
| Fuel Capacity | 1L |
| Engine Displacement | 139cc, 196cc |
| Power RPM | 3600 |
| Starting System | Pull Start |
| Cutting Width | 460mm (18″), 500 mm (20″), 560 mm (22″) |
| Cutting height | 30-80mm, 16-75mm, 16-75mm |
| Deck Material | Steel |
| Height Adjustment System | 7 stage |
| Wheel Diameter | Front-10″ / Rear-7″ |
| Model No | Pahel-390, 392, 394 |
| Grass Catcher Volume | 60 L |
| Country of origin | Made In India |
₹ 30500 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Cutting Capacity | 460mm (18"), 500 mm (20"), 560 mm (22") |
| Power | 5Hp/139cc, 7Hp/196cc |
| Starter system | Electric Start |
| Lawn Mower | Pahel-391, 393, 395 |
| Size | 5Hp/139cc, 7Hp/196cc |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke OHV Petrol Engine |
| Drive Type | Self-Propelled |
| Power | 5Hp/139cc, 7Hp/196cc |
| Oil Capacity | 0.4L |
| Fuel Type | Petrol |
| Fuel Capacity | 1L |
| Engine Displacement | 139cc, 196cc |
| Power RPM | 3600 |
| Starting System | Recoil |
| Cutting Width | 20″ (510 MM) |
| Deck Material | Steel |
| Height Adjustment System | 7 stage |
| Cutting Width | 460mm (18″), 500 mm (20″), 560 mm (22″) |
| Cutting Height | 30-80mm, 16 to 75 mm |
| Wheel Diameter | Front-10″ / Rear-7″ |
| Model | Pahel-391, 393, 395 |
| Grass Catcher Volume | 65 L |
| Country of Origin | India |
₹ 55000 / Piece Get Latest Price
| Cutting Width | 470 mm |
| Fuel Tank Capcity | 1.5 Ltr |
| Cutting Capacity | 19" / 485 Mm |
| Forward Speed | Adjustable |
| Power | 163cc/ 5.5 HP Honda Engine |
| Cutting Height | 10 mm |
| Weight | 35.0 Kg |
| Lawn Mower | Push Type |
| Country of Origin | Made in India |
| Model | GXV-160, Honda 4 Stroke OHV |
| Engine | 163cc/ 5.5 HP Honda Engine |
| Blade | 19″ |
| Drive | Push Type |
| Fuel Tank Capacity | 1.5 Ltr |
| Blade | Swing Blade 4 Blade System |
| Cutting Width | 19″ / 485 Mm |
| Grass Catcher Capacity | 73 L ,2 Way Grass |
| Cutting Height | Single Lever, 11 Stages (30-80mm) |
| Fuel Consumption | 700ml / Hour |
| Handle | Folding Type |
| Weight | 35.0 Kg |
| Wheel Diameter | Front-9″ / Rear-9″ |
₹ 70000 / Piece Get Latest Price
| Cutting Width | 21 Inch |
| Forward Speed | Constant |
| Power | 160 cc/ 5.5 HP Honda Engine |
| Weight | 35.0 Kg |
| Lawn Mower | Self Propelled |
| Motor Engine Manufacturer | GXV-160, Honda 4 Stroke OHV |
| Size | 21" / 560 Mm |
| Country of Origin | Made in India |
| Model | GXV-160, Honda 4 Stroke OHV |
| Engine | 160 cc/ 5.5 HP Honda Engine |
| Blade | 21″ |
| Drive | Self Propelled |
| Fuel Tank Capacity | 1.5 Ltr |
| Blade | Swing Blade 4 Blade System |
| Cutting Width | 21″ / 560 Mm |
| Grass Catcher Capacity | 73 L ,2 Way Grass |
| Cutting Height | Single Lever, 11 Stages (30-80mm) |
| Fuel Consumption | 700ml / Hour |
| Handle | Folding Type |
| Weight | 35.0 Kg |
| Wheel Diameter | Front-9″ / Rear-9″ |
₹ 61502 / Piece Get Latest Price
| Cutting Width | 21" inches / 534mm |
| Model | Procut-950 (12AVF3L3333) |
| Brand | "ROVER" Powered by MTD |
| Deck Material | Alloy |
| Blade Engagement | BBC Lever |
| Drive Type | Rear Wheel Drive |
| Start Type | Recoil Start |
| Power Source | Engine (Petrol) 4 - Stroke |
| Engine Power (kW/HP) | 3.36KW / 4.5HP |
| Displacement (CC) | 196cc |
Product Description
With years of experience in this field, we propose high quality Walk Behind Self Propelled Mower. Ideally suitable for small to medium areas of lawn, it can easily and quickly cut small to hard grass with the help of its sharply edges blades. Widely acclaimed effortless mowing, high energy efficiency, low maintenance and long life, the following Walk Behind Self Propelled Mower is absolutely portable, sturdy construction, and easily available with us in varied models, powers and specifications.
Key Features :-
₹ 32502 / Piece Get Latest Price
| Cutting Width | 21 Inch |
| Model | Duracut-820 (11P-B9M5710) |
| Brand | "CAB CADET" |
| Power | 3 KW / 4.1HP |
| Displacement | 159cc |
| Deck Material | Steel |
| Blade Engagement | Lever |
| Drive Type | Push Drive |
| Start Type | Recoil Start |
| Power Source Engine (Petrol) | 4 - Stroke |
Lawn Mower that presented by us is suitable for a large range of law requirements with a broad array of features. This type of mower effortlessly and quickly makes the lawn look very attractive. Ideal for small to medium lawn areas with fine to hard grass, it is well featured with variable throttle & mulch plug, and fill indicator. Portable, energy efficient and durable, it guarantees effortless mowing. Besides, the Walk Behind Push Mower comes in different models and sizes.
Key Features :
₹ 210002 / Piece Get Latest Price
| Cutting Height | 1/2 to 8 inches |
| Forward Speed | Constant |
| Cutting Width | 1 unit - 76 cm |
| Cutting Capacity | 1. At 08Kph 1. 0 Acre Per Hour / Unit 2. At 08Kph 3. 0 Acres Per Hour / 3 Unit 3. At 10Kph 1. 4 Acre |
| Color | Green |
| Usage/Application | Agricultural Use |
| Size | 750 mm |
| Country of Origin | Made in India |
| Size/Dimension | 1 unit - 750 mm |
| Brand | Pahel Agrotech |
As one of the renowned manufacturers, exporters and suppliers in this domain, we are offering our clients the finest quality array of Tractor Gang Mower. We manufacture this mower with the help of advanced technology using supreme quality raw material in compliance with the industry standards. This mower is mainly used for grass cleaning of playgrounds, parks, etc. This Tractor Gang Mower is available in various specifications and can be customized as per the need of the clients.
Features:
High performance
Optimum efficiency
Sturdy construction
Longer service life
Specifications:
Frame: The ganging frames have a common unit frame. The framework is so designed that there are no upward projections, thus enabling the mowers to run under low hangings trees etc. and cut grass will not adhere to choke the mowers.
Chassis: Unbreakable, Reinforced steel, firmly braced by axle and bottom block assembly.
Transmission: The cylinder at both ends from road wheels through hardened steel machined cut gears, totally out of gear and helps in transportation.
Gear Drive Type: All gears are fitted with bearing for longer life.
Cutting Cylinder: Blades running on heavy duty ball bearings.
Clutch: A clutch is fitted to each gear box to engage the drive to the cutting cylinder.
Carriages: Unbreakable
₹ 50000 / Piece Get Latest Price
| Cutting Width | 24 Inch |
| Cutting Height | 25 mm |
| Forward Speed | Adjustable |
| Cutting Capacity | 16 to 24 Inch |
| Power | 2 to 5 Hp |
| Weight | 50KG |
| Color | Green |
| Starter system | Manual |
| Lawn Mower | Pahel-382 |
| Blade brake type | Manual |
| Size | 16” 18” 20” 24” |
| Honda Engine | Honda Petrol Engine with GX 80 (2hp) engine / GX 160 (4.8hp) engine |
| Cutting cylinder | Hardened 6 blades running on ball bearings |
| Gear system | Heavy duty Hardened Gears for power transfer |
| Grass Box | Large capacity steel box |
| Adjustment | Height of cut easily adjustable |
| Front Roller | Heavy steel roller running on ball bearings |
| Back Roller | Anti skid roller with ratchet system |
| Clutch | Heavy duty clutch to easily stop the machine |
| Model | Pahel-382 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
₹ 30000 / Piece Get Latest Price
| Product Code | Pahel-382 |
| Cutting Capacity | 16" 18" 20" 24" |
| Weight | 50Kg |
| Usage/Application | personal and commercial use |
| Size | 16" 18" 20" 24" |
| Recommended Mowing Area | 1.5 acer |
| Operating temperature range | ambient temp |
| Motor Engine Manufacturer | CG Motor with 1 hp, 1.5hp and 2hp |
| Sound Pressure Level | medium |
| Blade brake type | manual |
| Size | 16” 18” 20” 24” |
| Motor | CG Motor with 1 hp, 1.5hp and 2hp |
| Cutting cylinder | Hardened 6 blades running on ball bearings |
| Gear system | Heavy duty Hardened Gears for power transfer |
| Grass Box | Large capacity steel box |
| Adjustment | Height of cut easily adjustable |
| Front Roller | Heavy steel roller running on ball bearings |
| Back Roller | Anti skid roller with ratchet system |
| Clutch | Heavy duty clutch to easily stop the machine |
| Model | Pahel-382 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
₹ 37000 / Piece Get Latest Price
| Cutting Width | 20 Inch |
| Product Code | Pahel-385 |
| Color | Green |
| Sound Pressure Level | Minimum |
| Blade brake type | Manual |
| Lawn Mower | 1 hp CG Motor / Honda GX 160 (4.8hp) engine |
| Country of Origin | Made in India |
| Size | 20” |
| Motor | 1 hp CG Motor / Honda GX 160 (4.8hp) engine |
| Cutting cylinder | Hardened 6 blades running On ball bearings |
| Gear system | Heavy duty Hardened Gears for power transfer. |
| Grass Box | Large capacity steel box |
| Handle | Height of cut easily adjustable |
| Clutch | Heavy duty clutch to easily stop the machine. |
| Model | Pahel-385 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
₹ 166500 / Piece Get Latest Price
| Cutting Width | 24 Inch |
| Cooling | Air Cooled |
| Displacement | Honda GX160 (5.5Hp) 4 stroke Engine |
| Forward Speed | Adjustable |
| Brand | Pahel Agrotech |
| Engine Type | Honda GX160 |
| Model Name/Number | Pahel-375 |
| Country of Origin | Made in India |
| Engine | Honda GX160 (5.5Hp) 4 stroke |
| Blades | 11 |
| Cutting width | 22 inches (56 cm) |
| Chassis | Steel |
| Height adjustment | 2mm to 35mm |
| Chassis thickness | 4.0mm |
| Grass Catcher Capacity | 70 Ltrs |
| Displacement | 163cc |
| Cutting speed | variable 30 mtrs to 60 mtrs per min |
| Wheels | 2 wheels |
| Model | Pahel-375 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
Ahmedabad - 382430, Gujarat, India