Our range of products include cub cadet lx 42 ride-on lawn mower, cutting width: 1066 mm (42 inches), cub cadet power tiller 212 cc ( ft 550 ), cub cadet power tiller 270 cc ( ft 750 ), mini rider hydro 382/30, ride-on lawn mower rover, cub cadet - lx46 fab, ride-on lawn mower and cub cadet wheeled string trimmer 173cc & 4 stroke ohv engine.
₹ 350002 / Piece Get Latest Price
| Cutting Width | 42 inch |
| Fuel Tank Capacity | 11.36 L |
| Color | Yellow |
| Warranty | 3-year unlimited hours |
| Transmission | Tuff Torq K46 |
| Seat Type | 15" High-back |
| Turning Radius | 16" |
| Deck Material | 11-gauge steel |
| Drive System | Hydrostatic |
| Battery Type | AGM (Absorbent Glass Mat) |
| Engine Brand | Kohler |
| Engine Model | 7000 Series HD |
| Engine Model Number | KT715 |
| Engine Displacement | 725cc |
| Starter Type | Electric |
| Cylinders | Twin |
| Engine Start | Ignition Key |
| Engine Oil Capacity | (1.89 L) |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Fuel Gauge | No |
| Governor | Mechanical |
| Choke | Choke-a-matic |
| Air Filter | Single element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery | 210 CCA |
| Battery Voltage | 12V |
| Forward | 5.5 MPH / 8.6 KMH |
| Reverse Speed | 3 MPH / 4.8 KMH |
| Rear Axle | 1" |
| Transmission Control | Foot Pedal |
| Transmission Housing | Cast aluminum |
| Rear Differential Lock | No |
| Deck Cutting Width | 42 in |
₹ 71502 / Piece Get Latest Price
| Engine Power | 7 HP |
| Engine Type | OHV engine |
| Fuel Tank Capacity | 4.5 Liter |
| Displacement | 212 cc |
| Brand | Cub Cadet |
| Power Source | Petrol |
| Fuel | Petrol |
| Model | FT 550 |
| Machine Color | Yellow |
| Start Type | Recoil start |
| Country of Origin | Made in India |
| Tine position | Front tine |
| Maximum | till width 22 |
| Features Assembly | Required, Dual Speed Function, Portable |
| Number of tines | 4 |
| weight | 68 KG |
Short Description
Description
Model Features
₹ 90052 / Piece Get Latest Price
| Engine Power | 7 HP |
| Power | 7 Hp |
| Fuel Type | Petrol |
| Brand | Cub Cadet |
| Engine Type | OHV engine |
| Fuel Tank Capacity | 5.4 Liter |
| Displacement | 270 cc |
| Fuel | Petrol |
| Model | FT 750 |
| Tilling Depth | 150 MM |
| Machine Color | Yellow |
| Transmission Type | Gear Drive |
| Weight | 102 KG |
| RPM | 3600 |
₹ 250002 / Piece Get Latest Price
| Cutting Width | 30 Inch |
| Forward Speed | Adjustable |
| Cutting Height | 50 mm |
| Engine Power | 382cc Rover Engine |
| Transmission | Hydrostatic Auto Transmission |
| Seat Type | Mid Back Seat, with forward/backward adjustment |
| Fuel Tank | 4.9 Litre |
| Blade Engagement | Manual PTO |
| GRASS CATCHER | Optional Extra |
| Country of Manufacture | United States |
| Block Size | Up to 1 Acre |
| Cutting Deck Construction | Pressed Steel |
| Cutting Height Adjustment | 5 Position |
| Cutting Height Maximum | TBA |
| Cutting Height Minimum | TBA |
| Deck Wash | Yes |
| Blade(s) | "Single Blade (Part# 942-04385)" |
| Turning Circle | 36 Inch Uncut circle |
| Starting | Key Start |
| Bumper Bar | Yes |
| Reverse Mowing | Yes |
| Mulch Plug | Optional Extra |
| Safety | Operator Presence Control |
| Front Tyres | 13 x 5 Inch Turf Saver |
| Rear Tyres | 16 x 6.5 Inch Turf Saver |
| Maximum Slope Capability | 10 Degrees |
| Product Length | 163cm |
| Product Weight | 134kg |
| Product Width (Chute Up) | 82cm (98cm Chute Down) |
| Warranty - Engine | 5 Years |
| Warranty - Unit | 5 Years |
₹ 355052 / Piece Get Latest Price
| Cutting Width | 42 inch |
| Engine Power | 25 HP |
| Fuel Tank Capacity | 11.36 L |
| Warranty | 3-year unlimited hours |
| Transmission | Tuff Torq K46 |
| Seat Type | 15" High-back |
| Turning Radius | 16" |
| Deck Material | 11-gauge steel |
| Drive System | Hydrostatic |
| Battery Type | AGM (Absorbent Glass Mat) |
| Engine Model | 7000 Series HD |
| Engine Model Number | KT730 |
| Engine Displacement | 725cc |
| Engine Output | 23HP |
| Starter Type | Electric |
| Cylinders | Twin |
| Engine Start | Ignition Key |
| Engine Oil Capacity | 1.89 L |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Fuel Gauge | No |
| Governor | Mechanical |
| Choke | Choke-a-matic |
| Air Filter | Single element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery Voltage | 12V |
| Battery | 210 CCA |
| Forward | 5.5 MPH / 8.6 KMH |
| Reverse Speed | 3 MPH / 4.8 KMH |
| Rear Axle | 1" |
| Transmission Control | Foot Pedal |
| Transmission Housing | Cast aluminum |
| Rear Differential Lock | No |
| Deck Cutting Width | 46 in |
Ride On Mower that our renowned organization puts forward is high in demand across the market for its advanced cutting performance, simple & smooth performance, amazing comfort, stronger decks, and corrosion resistant system with E-coat. This incredibly responsive mower is easy to carry, and consumes low energy while functioning. In addition to this, the proposed Ride On Mower is easily available with us in different models dimensions, finishes, capacities, designs, powers and technical specifications.
Key Features :-
₹ 52002 / Piece Get Latest Price
| Power Output | 1.0 kW |
| Line Diameter | 2.0 mm |
| Shaft Type | Bent Shaft |
| Handle Type | Loop Handle |
| Model Name/Number | Wheeled String Trimmer (25B-26KE330) |
| Brand | "Cub Cadet" Powered By MTD |
| Displacement | 173cc |
| Weight | 30 KG |
| Voltage | 230 V |
| Material | Steel deck (Rust Resistant) |
| Dry Weight | 2.5 kg |
| Telescopic Handle | Yes |
| Country Of Origin | India |
| Power Source | Engine (Petrol) 4 Stroke Powered by "Kohler" |
| Cutting Width | 22" inches |
| Engine Power (kW/HP) | 3.2KW / 4.2 HP |
| Engine RPM | 3250 +/- 100 |
| Start Type | Recoil Start |
| Speed Control | Variable Speed |
| Drive Type | Idle (Push Drive) |
| Blade Style | 2-Teeth Blade |
| Blade Engagement | Lever |
| Deck Metrial | Steel deck (Rust Resistant) |
| Engine Fuel Tank Capacity(L) | .95L |
| Minimum Cutting Height(mm) | 40 mm |
| Maximum Cutting Height(mm) | 76.2 mm |
| Number of Position of cutting height adjustment | Adjustable |
| Mowing Area (in Square Meter) | 4000 to 5000 |
| Overall Dimensions(mm) | 1016x610x570 |
Key Features
₹ 12000 / Piece Get Latest Price
| Blade Length | 600 mm |
| Power | 2.8KW |
| Power Source | Electric |
| Usage/Application | Gardening |
| Weight | 38kg |
| Warranty | 12 Months |
| Displacement | 173CC |
| String width | 22 inch |
| Blade width | 14 inch |
| Inside size | 108*125mm |
| Type | Work behind |
| Wheel | 14 inch |
| Rubber flap | Weather proof rubber |
| Package weight | 45kg |
| Packge type | Carton box |
₹ 91502 / Piece Get Latest Price
| Power | 7 HPS |
| Fuel Tank Capacity | 2.4 L |
| Engine Type | 4 Stroke |
| Fuel | Petrol |
| Model Name/Number | "RT - 65" (21AB45M8342) |
| Brand | Cub Cadet - Powered by MTD |
| Weight | 89 Kg |
| Gear Type | 1 forward/1 power reverse |
| Country of Origin | Made in India |
| Working Width | 18" |
| Power Source | Kohler Engine (Petrol) 4 Stroke |
| Engine Power (kW/HP) | 7 HPS |
| Displacement (CC) | 208cc |
| Engine RPM | 3600 |
| Torque (ft-lbs.) | 10.50 ft-lbs. |
| Working Depth | Adjustable up to 7.5" |
| Tines | 13" bolted steel |
| Tine Shield | 22" Stamped Steel |
| Drive | Chain/Belt drive |
| Start Type | Recoil |
| Oil Type | 20 W 40 |
| Oil Capacity | 0.6 L |
Description
₹ 117000 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Power | 12 HP |
| Cutting Height | 3 Inch |
| Cutting Capacity | 20" 24" 30" |
| Engine Type | Multi Cylinder |
| Rear Roller | Rotary |
| Special Feature | Ride On Lawn Mover |
| Cutter Blade Material | Alloy |
| Grass collection box type | Metal |
| Country of Origin | Made in India |
| Size | 20” 24” 30” |
| Structure | 5mm heavy steel frame for long life of machine |
| Engine | 5H.P ‘Greaves’ diesel air cooled engine |
| Cutting Cylinder | Tough hardened heavy duty six blades Running on ball bearings for superior cutting of grass |
| Main shafts | Splined solid steel shafts |
| Gear system | Heavy duty hardened gears for power transfer. |
| Front Roller | Heavy steel roller running on ball bearings |
| Special feature | Anti-skid heavy duty rear roller for pressing of grass |
| Clutch | Heavy duty clutch to easily stop the machine. |
| Cutting | 3/4 to 2 acre per hour Performance |
| Model | Pahel-381 |
| Brand | Pahel Agrotech |
| Origin | Made In India |
Darshan Maheshbhai Raval (Director)
Pahel Agrotech
Shed No.61, Vishala West Ind Estate, Opp. Madhuram Estate, Odhav
Ahmedabad - 382430, Gujarat, India